Drees Buchanan features an open floor plan with a gourmet kitchen. Beautiful covered outdoor space, three full baths and second floor laundry add to this homes conveniences.
MLS# | 1650679 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 349 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45140 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Loveland Cty SD |
Listing VS Median (in Miami Twp.) | |
Price: $666,471 low | high Med: $318,400 On Site: 349 low | high Med: 51.5 |