3 bedroom home with updated electrical, plumbing; new windows, flooring, paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 1690778 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1916 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,216 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery-E30 |
Community Name | Montgomery Co. |
School District | Dayton City SD |
Listing VS Median (in Montgomery Co.) | |
Price: $99,400 low | high Med: $149,786 SqFt: 1,216 low | high Med: 1,099 $ / SqFt: $82 low | high Med: $136 On Site: 14 low | high Med: 32.5 Sourced by Back At You |