under contract before sent
MLS# | 1690813 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1926 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,472 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Terrace Park |
Zip Code | 45174 |
Area | Hamilton-E08 |
Community Name | Terrace Park |
School District | Mariemont City SD |
Listing VS Median (in Terrace Park) | |
Price: $312,000 low | high Med: $689,500 SqFt: 1,472 low | high Med: 2,606 $ / SqFt: $212 low | high Med: $268 On Site: 13 low | high Med: 23 Sourced by Back At You |