Beautifully updated home. Conveniently located to down town Oxford. Don't Miss out!
MLS# | 1690465 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,218 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $125,000 low | high Med: $229,900 SqFt: 1,218 low | high Med: 1,500 $ / SqFt: $103 low | high Med: $153 On Site: 9 low | high Med: 7 Sourced by Back At You |