Ranch Style Home, 3 Bedrooms 1 Bath Unfinished Basement, 2Car Detached Garage
MLS# | 810317 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1932 |
Days On Site | 348 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,140 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $56,500 low | high Med: $74,900 SqFt: 1,140 low | high Med: 1,056 $ / SqFt: $50 low | high Med: $71 On Site: 348 low | high Med: 49 |