Custom built, brick ranch home with quality features. Hardwood floors, granite in kitchen. Designer master suite! Walkout basement, woodsy back yard. Path to Oxford Community Park in neighborhood!
MLS# | 1690782 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,853 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $359,000 low | high Med: $232,950 SqFt: 1,853 low | high Med: 2,016 $ / SqFt: $194 low | high Med: $123 On Site: 6 low | high Med: 41.500000 |