sold before sent
MLS# | 1687457 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1923 |
Days On Site | 5 |
SQ Feet | 1,536 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45224 |
Area | Hamilton-W06 |
Listing VS Median (in 45224) | |
Price: $67,000 low | high Med: $149,700 SqFt: 1,536 low | high Med: 1,455 $ / SqFt: $44 low | high Med: $104 On Site: 5 low | high Med: 44.5 |